S |
Ref # |
Bowler |
Center |
League |
Member |
1 |
2 |
3 |
Ser |
Avg |
Award |
|
|
|
| 20241227124901 | Al M. Smith | Trailhead Grill & Lanes | Island League | Adult | 279 | 182 | 205 | 666 | 163 | Men's State 275 Award
|
|
|
| 20241221202921 | David R. Zemke | Bowlocity Entertainment | Wednesday Salesmen | Adult | 247 | 266 | 202 | 715 | 193 | 700 series (ALL eligible)
|
|
|
| 20241221202919 | Glenn R. Rausch | Bowlocity Entertainment | Wednesday Salesmen | Adult | 285 | 209 | 226 | 720 | 209 | 75 Over Avg Game (Pin)
|
|
|
| 20241221151604 | Jerry Jensen | Colonial Lanes | Colonial Masters | Adult | 203 | 245 | 258 | 706 | 200 | 225 game (190 Avg or less) 250 game (215 Avg or less) 700 series (ALL eligible)
|
|
|
| 20241221145651 | Brenden Baxter | Colonial Lanes | Colonial Masters | Adult | 248 | 228 | 242 | 718 | 204 | 700 series (ALL eligible)
|
|
|
| 20241221145651 | Matthew Kirkham | Colonial Lanes | Colonial Masters | Adult | 181 | 288 | 239 | 708 | 206 | 250 game (215 Avg or less) 700 series (ALL eligible)
|
|
|
| 20241221145651 | Brian Mussman | Colonial Lanes | Colonial Masters | Adult | 246 | 278 | 226 | 750 | 220 | 250 game (215 Avg or less) 275 game (ALL eligible) 700 series (ALL eligible)
|
|
|
| 20241219071856 | Eva Hygrell | 2 Brothers Bar & Grill | Tues Coffee League | Adult | 139 | 137 | 209 | 485 | 156 | 200 game (165 Avg or less)
|
|
|
| 20241219071856 | Debra Pearson | 2 Brothers Bar & Grill | Tues Coffee League | Adult | 139 | 168 | 121 | 428 | 117 | 150 game (120 Avg or less) 400 series (120 Avg or less)
|
|
|
| 20241218184956 | Todd Hanson | Colonial Lanes | Colonial Masters | Adult | 268 | 248 | 194 | 710 | 209 | 250 game (215 Avg or less) 700 series (ALL eligible)
|
|
|
| 20241218184956 | Mark Condon | Colonial Lanes | Colonial Masters | Adult | 290 | 198 | 212 | 700 | 249 | 700 series (ALL eligible)
|
|
|
| 20241218184956 | Bradley Lien | Colonial Lanes | Colonial Masters | Adult | 224 | 266 | 235 | 725 | 206 | 250 game (215 Avg or less) 700 series (ALL eligible)
|
|
|
|
S = StatusProcessedQueued for ProcessingLate - USBC requires awards be submitted within 20 days. D - Duplicate. Green lines indicate CDE BLS direct upload scores. |
1 2 NEXT PAGE |