Achievement Award Reference Number 20241227124901
|
|
Average based achievements: Use previous season's average until current 12-game average is established.All awards are issued once per achievement per season; multiple achievements will be recorded in the bowler'spersonal history. Award pictures can be found in the USBC Playing Rules book, awards poster and bowl.com. |
1. Bowler Bowler's Name: Al M. Smith Bowler ID#: 8611-18869 Phone: |
E-mail: Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/09/2024 | Game 1: 279 | Game 2: 182 | Game 3: 205 | Series: 666 | Avg: 163 | # of Gms: 39 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State Men's 275 | ||||||
Clean Series |