Achievement Award Reference Number 20241221202919
|
|
Average based achievements: Use previous season's average until current 12-game average is established.All awards are issued once per achievement per season; multiple achievements will be recorded in the bowler'spersonal history. Award pictures can be found in the USBC Playing Rules book, awards poster and bowl.com. |
1. Bowler Bowler's Name: John Feind Bowler ID#: 1245-4135 Phone: 507/775-7110 |
E-mail: Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/18/2024 | Game 1: 269 | Game 2: 234 | Game 3: 190 | Series: 693 | Avg: 208 | # of Gms: 93 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |
2. Bowler Bowler's Name: Glenn R. Rausch Bowler ID#: 1245-121 Phone: 507/288-1845 |
E-mail: grausch1845@live.com Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/18/2024 | Game 1: 285 | Game 2: 209 | Game 3: 226 | Series: 720 | Avg: 209 | # of Gms: 42 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |
3. Bowler Bowler's Name: Glenn A. True Bowler ID#: 8611-12447 Phone: 262/707-9743 |
E-mail: gatrue@yahoo.com Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/18/2024 | Game 1: 198 | Game 2: 258 | Game 3: 201 | Series: 657 | Avg: 194 | # of Gms: 45 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |