Achievement Award Reference Number 20241221151604
|
|
Average based achievements: Use previous season's average until current 12-game average is established.All awards are issued once per achievement per season; multiple achievements will be recorded in the bowler'spersonal history. Award pictures can be found in the USBC Playing Rules book, awards poster and bowl.com. |
1. Bowler Bowler's Name: Jerry Jensen Bowler ID#: 1187-411 Phone: |
E-mail: Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/19/2024 | Game 1: 203 | Game 2: 245 | Game 3: 258 | Series: 706 | Avg: 200 | # of Gms: 27 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |