Achievement Award Reference Number 20241221145651
|
|
Average based achievements: Use previous season's average until current 12-game average is established.All awards are issued once per achievement per season; multiple achievements will be recorded in the bowler'spersonal history. Award pictures can be found in the USBC Playing Rules book, awards poster and bowl.com. |
1. Bowler Bowler's Name: Brenden Baxter Bowler ID#: 6074-1645 Phone: 507/289-0657 |
E-mail: Baxterjtb@charter.net Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/19/2024 | Game 1: 248 | Game 2: 228 | Game 3: 242 | Series: 718 | Avg: 204 | # of Gms: 30 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |
2. Bowler Bowler's Name: Matthew Kirkham Bowler ID#: 1245-1357 Phone: |
E-mail: mattkirkham@charter.net Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/19/2024 | Game 1: 181 | Game 2: 288 | Game 3: 239 | Series: 708 | Avg: 206 | # of Gms: 24 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |
3. Bowler Bowler's Name: Brian Mussman Bowler ID#: 1245-723 Phone: |
E-mail: bmussman@metrosales.com Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/19/2024 | Game 1: 246 | Game 2: 278 | Game 3: 226 | Series: 750 | Avg: 220 | # of Gms: 30 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |