Achievement Award Reference Number 20241218184956
|
|
Average based achievements: Use previous season's average until current 12-game average is established.All awards are issued once per achievement per season; multiple achievements will be recorded in the bowler'spersonal history. Award pictures can be found in the USBC Playing Rules book, awards poster and bowl.com. |
1. Bowler Bowler's Name: Todd Hanson Bowler ID#: 1245-1358 Phone: |
E-mail: Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/12/2024 | Game 1: 268 | Game 2: 248 | Game 3: 194 | Series: 710 | Avg: 209 | # of Gms: 33 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |
2. Bowler Bowler's Name: Mark Condon Bowler ID#: 1245-988 Phone: |
E-mail: Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/12/2024 | Game 1: 290 | Game 2: 198 | Game 3: 212 | Series: 700 | Avg: 249 | # of Gms: 3 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |
3. Bowler Bowler's Name: Bradley Lien Bowler ID#: 6074-291 Phone: |
E-mail: bradleyclien@gmail.com Bowler's Assn Name: Southeast MN USBC Assn. Number#: 81325 |
Date Bowled: 12/12/2024 | Game 1: 224 | Game 2: 266 | Game 3: 235 | Series: 725 | Avg: 206 | # of Gms: 39 |
125 Game (100 Avg or less) Magnet | 250 Game (215 Avg or less) Magnet | 600 Series (175 Avg or less) Magnet | ||||||
150 Game (120 Avg or less) Magnet | 275 (ALL eligible) Game Magnet | 700 Series (ALL eligible) Magnet | ||||||
175 Game (140 Avg or less) Magnet | 300 Series (90 Avg or less) Magnet | 75 Pins Over Avg Game (Lapel Pin) | ||||||
200 Game (165 Avg or less) Magnet | 400 Series (120 Avg or less) Magnet | 140 Pins Over Avg Series (Lapel Pin) | ||||||
225 Game (190 Avg or less) Magnet | 500 Series (145 Avg or less) Magnet | State 250/275 | ||||||
Clean Series |